AVINET UN1115KS Online UPS, 15KVA VA, USB + SNMP slot -2strings*16pcs 7AH
AVINET UN1115KS Online UPS, 15KVA VA, USB + SNMP slot -2strings*16pcs 7AH
Réf:
Online type UPS: double voltage conversion with pure sine wave output without switching the power
2Cet article n'est plus disponible.
Category:
- 7-day returns
- Shipping: 2-3 Days
Model | UN3110KS | UN3110KL | UN3115KS | UN3115KL | UN3120KS | UN3120KL |
Capacity | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | |||
Input | ||||||
Nominal Voltage | 380/ 400/415Vac, 3Ph+N+PE | |||||
Voltage Range | 156~520Vac | |||||
Frequency Range | 40~70Hz | |||||
Power Factor | ≥0.99 | |||||
Output | ||||||
Nominal Voltage | 208/220/230/240Vac, L+N+PE | |||||
Voltage Regulation | ±1% | |||||
Frequency | 50/60Hz±0.1% | |||||
THDu | ≤2% (linear load); ≤7% (non-linear load) | |||||
Transfer Time | Zero | |||||
Waveform | ||||||
Crest Ratio | 3:1 | |||||
Overload Capacity (Line Mode) | 105%~125% load, 10min; 126%~150% load, 1min; >150% load, 100ms | |||||
Overload Capacity (Battery Mode) | 105%~125% load, 1s; >126% load, 100ms; | |||||
Battery | ||||||
Battery Type | Sealed lead acid Maintenance Free | |||||
Battery Voltage | 192Vdc / 240Vdc | |||||
Battery Number | 9Ah*16 | External | 7Ah*16*2 | External | 9Ah*16*2 | External |
Charging Current | 2A | 4A or 8A | 2A | 4A or 8A | 2A | 4A or 8A |
Efficiency | ||||||
Line Mode | 93% | |||||
Battery Mode | 92% | |||||
ECO Mode | 98% | |||||
Communication | ||||||
Interface | RS232 / USB / SNMP Card(optional) / Dry contact card (optional) | |||||
Environment | ||||||
Operation Temperature | 0~40℃ | |||||
Humidity | 0~95%(non-condensing) | |||||
Noise | ≤55dB @ 1 meter away | |||||
Altitude | Up to 1000m without derating | |||||
Physical | ||||||
Dimensions (W*D*H) mm | 250*622*844 | 250*622*604 | 250*622*844 | 250*622*604 | 250*622*844 | 250*622*604 |
Weight (kg) | 73 | 31 | 99 | 33 | 100 | 35 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.